Have a Catalog offer ? Click Here

Wilson Delicious Apricot Tree

Self-Pollinating & Bears Heavy Yields

Pin It

Wilson Delicious Apricot Tree

Self-Pollinating & Bears Heavy Yields

One taste of its large, golden-orange fruits—and you'll say, "Delicious!" Wilson Delicious Apricot reliably bears heavy yields of large, uniquely flavored fruits every year. The firm, sweet stone fruits are excellent for eating fresh, canning, freezing and drying—and removing the flesh from the pit is easy with this freestone variety. Unlike some apricot trees, Wilson Delicious Apricot is self-pollinating, so it's easier to fit into the home orchard—or incorporate into the edible landscape! Its fragrant, pinkish-white blooms are showy in the springtime and are followed by the fruits that ripen in early July. Grows best in full sun. Zones 5-8.

Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August. Items that are overweight will require an additional shipping charge depending on weight.

Spring 2024 Shipping Schedule
Zones Annual Vegetable Plants Potatoes Sweet Potatoes
3A-4A 5/20/24 - 6/7/24 3/25/24 - 6/7/24 5/12/24 - 5/31/24
4B 5/20/24 - 6/7/24 3/25/24 - 6/7/24 5/12/24 - 5/31/24
5A 5/13/24 - 6/7/24 3/11/24 - 6/7/24 5/6/24 - 5/31/24
5B 5/13/24 - 6/7/24 3/11/24 - 6/7/24 4/22/24 - 5/31/24
6A 5/6/24 - 6/7/24 3/11/24 - 6/7/24 4/22/24 - 5/31/24
6B 5/6/24 - 6/7/24 2/25/24 - 6/7/24 4/22/24 - 5/31/24
7A 4/15/24 - 6/7/24 2/25/24 - 6/7/24 4/22/24 - 5/31/24
7B 4/15/24 - 5/31/24 2/18/24 - 6/7/24 4/22/24 - 5/31/24
8A 4/8/24 - 5/31/24 2/14/24 - 6/7/24 4/15/24 - 5/31/24
8B 4/8/24 - 5/31/24 2/11/24 - 6/7/24 4/15/24 - 5/31/24
9A & B 4/8/24 - 5/31/24 2/6/24 - 6/9/24 4/15/24 - 5/31/24
10A & B 4/8/24 - 5/31/24 2/6/24 - 6/9/24 4/8/24 - 5/31/24
Last Order Date All Grow Zones: 6/3/24 All Grow Zones: 6/3/24 All Grow Zones: 5/27/24

Zones Onion Plants Fruit Trees Bareroot Roses
3A-4A 4/1/24 - 6/7/24 3/25/24 - 6/7/24 4/8/24 - 6/7/24
4B 3/25/24 - 6/7/24 3/25/24 - 6/7/24 4/8/24 - 6/7/24
5A 3/18/24 - 6/7/24 3/11/24 - 6/7/24 3/25/24 - 6/7/24
5B 3/18/24 - 6/7/24 2/25/24 - 6/7/24 3/11/24 - 6/7/24
6A 2/25/24 - 6/7/24 2/24/24 - 6/7/24 2/25/24 - 6/7/24
6B 2/18/24 - 6/7/24 2/24/24 - 5/31/24 2/25/24 - 6/7/24
7A 2/11/24 - 6/7/24 2/4/24 - 5/31/24 2/18/24 - 6/7/24
7B 2/4/24 - 5/3/24 2/4/24 - 5/31/24 2/18/24 - 5/24/24
8A & B 1/21/24 - 5/3/24 2/6/24 - 5/10/24 2/11/24 - 5/24/24
9A & B 1/1/24 - 5/3/24 2/6/24 - 5/10/24 1/14/24 - 5/24/24
10A & B 1/1/24 - 5/3/24 2/6/24 - 5/10/24 1/14/24 - 5/24/24
Last Order Date Zones 3A-7A: 6/3/24
Zones 7B-10B: 4/29/24
Zones 3A-7B: 6/3/24
Zones 8A-10B: 5/6/24
Zones 3A-7A: 6/3/24
Zones 7B-10B: 5/20/24

Zones Tropicals & Houseplants Large Bareroots, Trees & Shrubs All Other Perennials & Potted Plants
3A-4A 4/8/24 - 6/7/24 4/29/24 - 6/7/24 4/29/24 - 6/7/24
4B 4/8/24 - 6/7/24 4/29/24 - 6/7/24 4/29/24 - 6/7/24
5A 4/8/24 - 6/7/24 4/8/24 - 6/7/24 4/8/24 - 6/7/24
5B 4/8/24 - 6/7/24 3/25/24 - 6/7/24 3/25/24 - 6/7/24
6A 4/8/24 - 6/7/24 3/11/24 - 6/7/24 3/11/24 - 6/7/24
6B 4/8/24 - 6/7/24 2/26/24 - 6/7/24 2/26/24 - 6/7/24
7A 3/11/24 - 6/7/24 2/22/24 - 6/7/24 2/22/24 - 6/7/24
7B 3/11/24 - 5/31/24 2/19/24 - 5/31/24 2/19/24 - 5/31/24
8A 3/11/24 - 5/31/24 2/15/24 - 5/10/24 2/12/24 - 5/31/24
8B 3/11/24 - 5/31/24 2/12/24 - 5/31/24 2/13/24 - 5/12/24
9A & B 3/11/24 - 5/31/24 2/5/24 - 5/10/24 2/6/24 - 5/12/24
10A & B 3/11/24 - 5/31/24 2/5/24 - 5/10/24 2/6/24 - 5/12/24
Last Order Date Zones 3A-7A: 6/3/24
Zones 7B-10B: 5/27/24
Zones 3A-7A: 6/3/24
Zones 7B-10B: 5/6/24
Zones 3A-7A: 6/3/24
Zones 7B-10B: 5/8/24

Zones Annual Vegetable Plants & Herbs Dormant Trees & Hedges Potted Roses
3A-4A 4/29/24 - 6/7/24 4/29/24 - 6/7/24 4/29/2024 - 6/7/2024
4B 4/29/24 - 6/7/24 4/29/24 - 6/7/24 4/29/2024 - 6/7/2024
5A 4/8/24 - 6/7/24 4/8/24 - 6/7/24 4/29/2024 - 6/7/2024
5B 3/25/24 - 6/7/24 3/25/24 - 6/7/24 4/29/2024 - 6/7/2024
6A 3/11/24 - 6/7/24 3/11/24 - 5/17/24 4/29/2024 - 6/7/2024
6B 2/26/24 - 6/7/24 2/26/24 - 6/7/24 4/29/2024 - 6/7/2024
7A 2/22/24 - 6/7/24 2/19/24 - 6/7/24 4/29/2024 - 6/7/2024
7B 2/19/24 - 5/31/24 2/19/24 - 5/17/24 4/29/2024 - 6/7/2024
8A 2/12/24 - 5/31/24 2/19/24 - 5/17/24 4/29/2024 - 6/7/2024
8B 2/13/24 - 5/12/24 2/19/24 - 5/17/24 4/29/2024 - 6/7/2024
9A & B 2/6/24 - 5/12/24 2/5/24 - 4/26/24 4/29/2024 - 6/7/2024
10A & B 2/6/24 - 5/12/24 2/5/24 - 4/26/24 4/29/2024 - 6/7/2024
Last Order Date Zones 3A-7A: 6/3/24
Zones 7B-10B: 5/8/24
Zones 3A-7A: 6/3/24
Zones 7B-10B: 4/26/24
All Grow Zones: 6/3/24

Additional Shipping Notes:

The type of product you order or the weather in our area to yours may affect the anticipated shipping schedule, shifting earlier or later, depending.

Trees and shrubs are kept in the nursery row until full dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your orders via the U.S. Postal Service or FedEx. Large orders or large items may be shipped to you in multiple packages.

Sorry, we cannot ship products to Hawaii, Alaska, APO/FPO or outside the contiguous United States. Please provide a street address as some products are unable to be delivered to Post Office boxes.

X
I'm gardening elsewhere.

Product Details

Product Details

  • Botanical Name: Aster novi-belgii 'Snow Flurry'
  • Height: 12 - 18 Inches
  • Yield: Heavy yields
  • Color: White with yellow center
  • Size: Semi-Dwarf 2-4 Ft
  • Blooms: Late Summer, All Summer, Fall
  • Fruit: Large, firm, golden-orange fruit with a Freestone.
  • Zone: 4-8
  • Form: Perennial
  • Flower Form: Delicate daisy flowers
  • Soil Requirements: Well-drained, moist, organic loam soil.
  • Growth Rate: Medium
  • Pruning: Hard prune in winter. Divide every 3-4 years to maintain vigor.
  • Foliage: Dark green lance shaped foliage

Reviews

Reviews

Question & Answers

Question & Answers

Recently Viewed

Up
Close

Item added to cart