Have a Catalog offer ? Click Here

Austrian Pine Tree

The Toughest Evergreen Available

Pin It

Austrian Pine Tree

The Toughest Evergreen Available

This is one tough tree! The Austrian Pine can handle poor and high pH soil, drought, air pollution, salt air and urban environments. At the commanding height of 50-60 ft. when fully mature, this hardy pine works well for providing windbreaks and creates the perfect shelter (and seed!) for birds, squirrels and owls. Bareroot. Zones 4-7.
Estimated Shipping Date:
X

Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August. Items that are overweight will require an additional shipping charge depending on weight.

Spring 2025 Shipping Schedule
Zones Annual Vegetable Plants Potatoes Sweet Potatoes
3A-4A 5/19/25 - 6/6/25 3/24/25 - 6/6/25 5/11/25 - 5/30/25
4B 5/19/25 - 6/6/25 3/24/25 - 6/6/25 5/11/25 - 5/30/25
5A 5/12/25 - 6/6/25 3/10/25 - 6/6/25 5/5/25 - 5/30/25
5B 5/12/25 - 6/6/25 3/10/25 - 6/6/25 4/21/25 - 5/30/25
6A 5/15/25 - 6/6/25 3/10/25 - 6/6/25 4/21/25 - 5/30/25
6B 5/15/25 - 6/6/25 2/24/25 - 6/6/25 4/21/25 - 5/30/25
7A 4/14/25 - 6/6/25 2/24/25 - 6/6/25 4/21/25 - 5/30/25
7B 4/14/25 - 6/6/25 2/17/25 - 6/6/25 4/21/25 - 5/30/25
8A 4/7/25 - 5/30/25 2/13/25 - 6/6/25 4/14/25 - 5/30/25
8B 4/7/25 - 5/30/25 2/10/25 - 6/6/25 4/14/25 - 5/30/25
9A 4/7/25 - 5/30/25 2/5/25 - 6/8/25 4/14/25 - 5/30/25
9B 4/7/25 - 5/30/25 2/5/25 - 6/8/25 4/14/25 - 5/30/25
10A & B 4/7/25 - 5/30/25 2/5/25 - 6/8/25 4/7/25 - 5/30/25
Last Order Date All Grow Zones: June 2, 2025 All Grow Zones: June 2, 2025 All Grow Zones: May 26, 2025

Zones Onion Plants Fruit Trees Bareroot Roses
3A-4A 3/31/25 - 5/2/25 3/24/25 - 6/6/25 4/7/25 - 6/6/25
4B 3/24/25 - 5/2/25 3/24/25 - 6/6/25 4/7/25 - 6/6/25
5A 3/17/25 - 5/2/25 3/10/25 - 6/6/25 4/7/25 - 6/6/25
5B 3/17/25 - 5/2/25 2/24/25 - 6/6/25 3/24/25 - 6/6/25
6A 2/24/25 - 5/2/25 2/23/25 - 6/6/25 3/10/25 - 6/6/25
6B 2/17/25 - 5/2/25 2/23/25 - 5/30/25 2/24/25 - 6/6/25
7A 2/10/25 - 5/2/25 2/3/25 - 5/30/25 2/24/25 - 6/6/25
7B 2/3/25 - 5/2/25 2/3/25 - 5/30/25 2/17/25 - 5/23/25
8A 1/20/25 - 5/2/25 2/4/25 - 5/9/25 2/17/25 - 5/23/25
8B 1/20/25 - 5/2/25 2/4/25 - 5/9/25 2/10/25 - 5/23/25
9A 12/31/24 - 5/2/25 2/4/25 - 5/9/25 2/10/25 - 5/23/25
9B 12/31/24 - 5/2/25 2/4/25 - 5/9/25 1/13/25 - 5/23/25
10A & B 12/31/24 - 5/2/25 2/4/25 - 5/9/25 1/13/25 - 5/23/25
Last Order Date All Grow Zones: April 28, 2025 Zones 3A-7B: June 2, 2025
Zones 8A-10B: May 5, 2025
Zones 3A-7A: June 2, 2025
Zones 7B-10B: May 19, 2025

Zones Tropicals & Houseplants Large Bareroots, Trees & Shrubs All Other Perennials & Potted Plants
3A-4A 4/7/25 - 6/6/25 4/28/25 - 5/30/25 4/28/25 - 5/30/25
4B 4/7/25 - 6/6/25 4/28/25 - 5/30/25 4/28/25 - 5/30/25
5A 4/7/25 - 6/6/25 4/28/25 - 5/30/25 4/28/25 - 5/30/25
5B 3/24/25 - 5/30/25 4/7/25 - 5/30/25 4/7/25 - 5/30/25
6A 4/7/25 - 6/6/25 3/24/25 - 5/30/25 3/24/25 - 5/30/25
6B 4/7/25 - 6/6/25 3/10/25 - 5/30/25 3/10/25 - 5/30/25
7A 3/10/25 - 6/6/25 2/24/25 - 5/30/25 2/24/25 - 5/30/25
7B 3/10/25 - 6/6/25 2/17/25 - 5/9/25 2/17/25 - 5/9/25
8A 3/10/25 - 6/6/25 2/17/25 - 5/9/25 2/17/25 - 5/9/25
8B 3/10/25 - 6/6/25 2/10/25 - 5/9/25 2/10/25 - 5/9/25
9A 3/10/25 - 6/6/25 2/10/25 - 5/9/25 2/10/25 - 5/9/25
9B 3/10/25 - 6/6/25 2/3/25 - 5/9/25 2/3/25 - 5/9/25
10A & B 3/10/25 - 6/6/25 2/3/25 - 5/9/25 2/3/25 - 5/9/25
Last Order Date Zones 3A-7A: June 2, 2025
Zones 7B-10B: May 26, 2025
Zones 3A-7A: May 26, 2025
Zones 7B-10B: May 5, 2025
Zones 3A-7A: May 26, 2025
Zones 7B-10B: May 5, 2025

Zones Annual Vegetable Plants & Herbs Potted Roses Dormant Trees & Hedges
3A-4A 4/28/25 - 5/30/25 4/28/25 - 6/6/25 4/28/25 - 5/16/25
4B 4/28/25 - 5/30/25 4/28/25 - 6/6/25 4/14/25 - 5/16/25
5A 4/28/25 - 5/30/25 4/28/25 - 6/6/25 4/7/25 - 5/16/25
5B 4/7/25 - 5/30/25 4/28/25 - 6/6/25 3/24/25 - 5/16/25
6A 3/24/25 - 5/30/25 4/28/25 - 6/6/25 3/10/25 - 5/16/25
6B 3/10/25 - 5/30/25 4/28/25 - 6/6/25 2/25/25 - 5/16/25
7A 2/24/25 - 5/30/25 4/28/25 - 6/6/25 2/18/25 - 5/16/25
7B 2/17/25 - 5/9/25 4/28/25 - 6/6/25 2/18/25 - 5/16/25
8A 2/17/25 - 5/9/25 4/28/25 - 6/6/25 2/18/25 - 5/16/25
8B 2/10/25 - 5/9/25 4/28/25 - 6/6/25 2/18/25 - 5/16/25
9A 2/10/25 - 5/9/25 4/28/25 - 6/6/25 2/4/25 - 4/25/25
9B 2/3/25 - 5/9/25 4/28/25 - 6/6/25 2/4/25 - 4/25/25
10A & B 2/3/25 - 5/9/25 4/28/25 - 6/6/25 2/4/25 - 4/25/25
Last Order Date Zones 3A-7A: May 26, 2025
Zones 7B-10B: May 5, 2025
All Grow Zones: June 2, 2025 Zones 3A-7B: May 12, 2025
Zones 8A-10B: April 25, 2025

Zones Fruit Trees Hardgoods, Foods & Supplies Nematodes
3A & 3B 6/3/24 - 12/28/24 6/3/24 - 12/28/24 4/21/25 - 10/24/25
4A & 4B 6/3/24 - 12/28/24 6/3/24 - 12/28/24 4/7/25 - 10/24/25
5A - 6A 6/3/24 - 12/28/24 6/3/24 - 12/31/24 4/7/25 - 10/24/25
6B - 7A 6/3/24 - 12/28/24 6/3/24 - 12/31/24 3/31/25 - 10/24/25
7B - 8B 6/3/24 - 12/28/24 6/3/24 - 12/31/24 3/3/25 - 10/24/25
8A - 10B 6/3/24 - 12/28/24 6/3/24 - 12/31/24 2/17/25 - 10/24/25
Last Order
Date
All Grow Zones: Dec 28, 2024 All Grow Zones: Dec 28, 2024 All Grow Zones: Oct 20, 2025

Additional Shipping Notes:

The type of product you order or the weather in our area to yours may affect the anticipated shipping schedule, shifting earlier or later, depending.

Trees and shrubs are kept in the nursery row until full dormant for optimum stress protection.

In all cases, we choose the fastest, most efficient way to send your orders via the U.S. Postal Service or FedEx. Large orders or large items may be shipped to you in multiple packages.

Sorry, we cannot ship products to Hawaii, Alaska, APO/FPO or outside the contiguous United States. Please provide a street address as some products are unable to be delivered to Post Office boxes.

X
I'm gardening elsewhere.

Product Details

Product Details

  • Botanical Name: Pinus nigra
  • Height: 30 - 50 Feet
  • Size: 600 Jumbo Seed Packet
  • Fruit: Cones 2-3 inch long, new buds are oblong 1/2 - 1 inch long.
  • Zone: 4
  • Form: Tree, windbreak, pine, austrian
  • Flower Form: Insignificant
  • Soil Requirements: Moist, well-drained soil.
  • Growth Rate: Medium growth rate; 1.5 feet per year.
  • Foliage: Dark Green, sharp, 4-6 inch, needle existing in pairs.

Reviews

Reviews

Question & Answers

Question & Answers

Recently Viewed

Up
Close

Item added to cart